Year-Round Sunflower Variety Traits
Variety | Aurora Max Improved F1 |
Petal Color | Deep orange |
Disk | Vivid green-yellow |
Days to Maturity | 50-80 |
Remarks | Large flowers with two-three overlapping rows . Requires good sunlight intensity and moderate temperatures. |
Variety | Soleado Max F1 |
Petal Color | Deep orange |
Disk | Dark |
Days to Maturity | 50-80 |
Remarks | Triple petal rows, ideal for winter production. Matures 4-5 days earlier than Sunshine Max in very warm climates |
Variety | Sunshine Max F1 |
Petal Color | Deep orange |
Disk | Dark |
Days to Maturity | 55-80 |
Remarks | Triple petal rows, ideal for winter production |
Variety | Luminoso Max F1 |
Petal Color | Deep orange petals |
Disk | Dark |
Days to Maturity | 45-85 |
Remarks | Matures four to five days earlier than Sunshine Max in very warm climates |
Variety | Ringo Max F1 |
Petal Color | Intense mahogany ring on deep orange background |
Disk | Dark |
Days to Maturity | 45-80 |
Remarks | Bi-Color variety |
Spring-Summer Sunflower Variety Traits
Variety | Rayo de Sol F1 |
Petal Color | Classic orange |
Disk | Dark |
Days to Maturity | 40-70 |
Remarks | Two-three overlapping rows of petals, matures very early |
Variety | Dafna F1 |
Petal Color | Classic Orange |
Disk | Dark |
Days to Maturity | 55-65 |
Remarks | Two to three rows of large overlapping, pointed petals |